Index of /Applets/mardenJava

 NameLast modifiedSizeDescription

 Parent Directory   -  
 popup_App2.html 2017-07-27 17:29 1.4K 
 nButton.class 2017-07-27 17:30 691  
 myutil.java 2017-07-27 17:30 7.5K 
 myutil.class 2017-07-27 17:30 4.8K 
 exercises.html 2017-07-27 17:29 36K 
 addresources.html 2017-07-27 17:29 3.9K 
 ZTest.class 2017-07-27 17:30 4.6K 
 VeryDarkBlueGreen.class2017-07-27 17:30 224  
 VectorReducing.class 2017-07-27 17:30 653  
 VariableStrings.class 2017-07-27 17:30 2.1K 
 VariableString.class 2017-07-27 17:30 4.5K 
 VariableS.class 2017-07-27 17:30 4.6K 
 VariableD.class 2017-07-27 17:30 8.4K 
 Variable.class 2017-07-27 17:30 8.4K 
 UniformDistribution...>2017-07-27 17:30 2.5K 
 UnaryOperator.class 2017-07-27 17:30 688  
 TypeInVariable.class 2017-07-27 17:30 3.5K 
 TypeInLeaves.class 2017-07-27 17:30 3.4K 
 TwoWayTableApplet.class2017-07-27 17:30 2.8K 
 TryPopApplet.class 2017-07-27 17:30 1.3K 
 ToThe.class 2017-07-27 17:30 837  
 Times.class 2017-07-27 17:30 799  
 Ticket.class 2017-07-27 17:30 2.9K 
 TextAreaFrame.class 2017-07-27 17:30 1.4K 
 TextAreaApplet.class 2017-07-27 17:30 789  
 TentDistribution.class 2017-07-27 17:30 2.3K 
 TenToThe.class 2017-07-27 17:30 842  
 TeeterTotterPlotPart..>2017-07-27 17:30 1.8K 
 Teeter.class 2017-07-27 17:30 10K 
 TargetCorrelationApp..>2017-07-27 17:30 5.7K 
 Tableable.class 2017-07-27 17:30 206  
 TSutil.java 2017-07-27 17:30 5.2K 
 TSutil.class 2017-07-27 17:30 3.0K 
 TS4.java 2017-07-27 17:30 7.5K 
 TS4.class 2017-07-27 17:30 7.1K 
 TS3.java 2017-07-27 17:30 8.8K 
 TS3.class 2017-07-27 17:30 8.5K 
 TS2.java 2017-07-27 17:30 5.0K 
 TS2.class 2017-07-27 17:30 5.3K 
 TS1.java 2017-07-27 17:30 5.4K 
 TS1.class 2017-07-27 17:30 5.9K 
 Subtract.class 2017-07-27 17:30 750  
 StudentTSimulation.c..>2017-07-27 17:30 5.9K 
 StudentTPDF.class 2017-07-27 17:30 1.5K 
 StudentTDraw.class 2017-07-27 17:30 3.7K 
 StickPerson.class 2017-07-27 17:30 2.5K 
 StickPeopleApplet.class2017-07-27 17:30 2.2K 
 StemNLeafDemo.class 2017-07-27 17:30 7.1K 
 StemNLeafCanvas.class 2017-07-27 17:30 5.6K 
 StemNLeafApplet.class 2017-07-27 17:30 8.7K 
 StemNLeaf.class 2017-07-27 17:30 6.2K 
 StemAndLeafCanvas.class2017-07-27 17:30 5.8K 
 StemAndLeafApplet.class2017-07-27 17:30 5.5K 
 StemAndLeaf.class 2017-07-27 17:30 6.3K 
 StatisticsBoard.class 2017-07-27 17:30 3.7K 
 StatisticCheck.class 2017-07-27 17:30 296  
 StackedHistogramsApp..>2017-07-27 17:30 2.6K 
 StackedHistograms.class2017-07-27 17:30 3.7K 
 StackedBoxPlotsApple..>2017-07-27 17:29 1.9K 
 StackedBoxPlots.class 2017-07-27 17:30 3.1K 
 StackButton.class 2017-07-27 17:30 653  
 SquareRoot.class 2017-07-27 17:30 870  
 Square.class 2017-07-27 17:30 746  
 SplitVariables.class 2017-07-27 17:30 1.9K 
 SplitHistograms.class 2017-07-27 17:30 6.8K 
 SplitHistogramFrame...>2017-07-27 17:30 1.9K 
 SplitChooserPanel.class2017-07-27 17:30 6.2K 
 SplitChooserHistogra..>2017-07-27 17:30 5.6K 
 SplitChooser.class 2017-07-27 17:30 4.8K 
 SplitBoxPlotsStats.c..>2017-07-27 17:30 8.3K 
 SplitBoxPlots.class 2017-07-27 17:29 7.0K 
 Slopes.class 2017-07-27 17:30 4.8K 
 Sliderable.class 2017-07-27 17:30 125  
 SliderTF.class 2017-07-27 17:30 2.5K 
 SimpleFrame.class 2017-07-27 17:30 1.2K 
 SimpleDistribution.c..>2017-07-27 17:30 3.7K 
 Shuffle.class 2017-07-27 17:30 909  
 ShowSample.class 2017-07-27 17:30 3.4K 
 SetBoxModel.class 2017-07-27 17:30 141  
 ScatterPutPlotApplet..>2017-07-27 17:30 8.4K 
 ScatterPlotPanel2.class2017-07-27 17:30 16K 
 ScatterPlotPanel.class 2017-07-27 17:30 17K 
 ScatterPlotDemo.class 2017-07-27 17:30 5.3K 
 ScatterPlotApplet.class2017-07-27 17:30 4.7K 
 SamplingFromPopulati..>2017-07-27 17:30 7.4K 
 SNLHistApplet.class 2017-07-27 17:29 4.0K 
 SEofBeta.class 2017-07-27 17:30 7.4K 
 SD.class 2017-07-27 17:30 787  
 RowPercentageTable.c..>2017-07-27 17:30 2.7K 
 ResidualFrame.class 2017-07-27 17:30 1.7K 
 ResidualApplet.class 2017-07-27 17:30 1.7K 
 Regressogram.class 2017-07-27 17:30 1.3K 
 RegressoTable.class 2017-07-27 17:30 2.7K 
 Regression_SS.class 2017-07-27 17:30 7.5K 
 Regression_GenerateD..>2017-07-27 17:30 4.0K 
 RegressionStatistics..>2017-07-27 17:30 4.5K 
 RegressionApplet_Lis..>2017-07-27 17:30 8.9K 
 RegressionApplet2.class2017-07-27 17:30 3.7K 
 RegressionApplet.class 2017-07-27 17:30 15K 
 RandomDiceCI.class 2017-07-27 17:30 4.2K 
 RandomCoinsCI.class 2017-07-27 17:30 4.1K 
 RandomCoins.class 2017-07-27 17:30 3.8K 
 Ramp.class 2017-07-27 17:30 1.2K 
 R.class 2017-07-27 17:30 858  
 QuickStats.class 2017-07-27 17:30 1.7K 
 QuickStatisticsPA.class2017-07-27 17:30 5.6K 
 QuickStatistics.class 2017-07-27 17:30 5.4K 
 QuickHistograms.class 2017-07-27 17:30 3.7K 
 QuickHistogram.class 2017-07-27 17:30 2.8K 
 QuickFormat.class 2017-07-27 17:30 2.9K 
 PutPointsApplet.class 2017-07-27 17:30 1.5K 
 PutPointPanel.class 2017-07-27 17:30 6.4K 
 Post.class 2017-07-27 17:30 2.6K 
 PopupFrame.class 2017-07-27 17:30 537  
 PopBoxHistograms.class 2017-07-27 17:30 2.3K 
 PopBoxComponent.class 2017-07-27 17:30 259  
 PopBoxBatch.class 2017-07-27 17:30 12K 
 PopAppletRun2.class 2017-07-27 17:30 2.8K 
 PopAppletRun.class 2017-07-27 17:30 2.3K 
 PopApplet2.class 2017-07-27 17:30 5.3K 
 PopApplet.class 2017-07-27 17:30 5.0K 
 PointPlot.class 2017-07-27 17:30 1.2K 
 PointLabel.class 2017-07-27 17:30 1.5K 
 PlusMinus.class 2017-07-27 17:30 745  
 Plotter.class 2017-07-27 17:30 9.8K 
 PlotPart.class 2017-07-27 17:30 1.3K 
 PieChart.class 2017-07-27 17:30 2.1K 
 PhiInverse.class 2017-07-27 17:30 1.8K 
 PercentileDemo.class 2017-07-27 17:30 3.9K 
 PercentileCanvas.class 2017-07-27 17:30 2.5K 
 Operator.class 2017-07-27 17:30 653  
 OneOver.class 2017-07-27 17:30 825  
 OneLeaf.class 2017-07-27 17:30 3.0K 
 OneDigit.class 2017-07-27 17:30 2.0K 
 NumberComponent.class 2017-07-27 17:30 653  
 Notifyable2.class 2017-07-27 17:30 140  
 Notifyable.class 2017-07-27 17:30 166  
 NormalPanel.class 2017-07-27 17:30 4.1K 
 NormalDistribution.c..>2017-07-27 17:30 2.2K 
 NormalCurvePlotPart...>2017-07-27 17:30 1.5K 
 NormalCurveApplet.class2017-07-27 17:30 510  
 NormalCurve.class 2017-07-27 17:30 2.8K 
 Normal.class 2017-07-27 17:30 2.8K 
 NamedDistribution.class2017-07-27 17:30 3.8K 
 N.class 2017-07-27 17:30 812  
 MultipleRegressionAp..>2017-07-27 17:30 15K 
 MultipleRegression2...>2017-07-27 17:30 3.5K 
 ModifiedColt/ 2017-07-27 17:30 -  
 Minimum.class 2017-07-27 17:29 788  
 Median.class 2017-07-27 17:29 791  
 Maximum.class 2017-07-27 17:29 788  
 LookAtStemNLeaf.class 2017-07-27 17:29 2.4K 
 Log10.class 2017-07-27 17:29 921  
 Log.class 2017-07-27 17:29 877  
 LittlerDataApplet.class2017-07-27 17:29 1.3K 
 LittleNormalCalculat..>2017-07-27 17:29 4.4K 
 LittleDataApplet.class 2017-07-27 17:29 11K 
 LineSegment.class 2017-07-27 17:29 764  
 Legend.class 2017-07-27 17:29 2.0K 
 LeastSquaresDeviatio..>2017-07-27 17:29 7.6K 
 LeastSquares2.class 2017-07-27 17:29 9.6K 
 LeastSquares.class 2017-07-27 17:29 8.3K 
 JitterPlotApplet.class 2017-07-27 17:29 8.4K 
 JavaScriptTalk.class 2017-07-27 17:29 749  
 InterpolatedDistribu..>2017-07-27 17:29 4.3K 
 InputCorrelations.class2017-07-27 17:29 2.1K 
 InequalityCheck.class 2017-07-27 17:29 3.1K 
 Inequality.class 2017-07-27 17:29 1.7K 
 ImageBoard.class 2017-07-27 17:29 5.7K 
 HistogramsMeanSD.class 2017-07-27 17:29 6.0K 
 HistogramQuantiles.c..>2017-07-27 17:29 4.0K 
 HistogramPlotter.class 2017-07-27 17:29 1.9K 
 HistogramPlot.class 2017-07-27 17:29 7.6K 
 HistogramMakeF.class 2017-07-27 17:29 7.5K 
 HistogramMake.class 2017-07-27 17:29 7.2K 
 Histogram.class 2017-07-27 17:29 1.4K 
 HistoAvSdPlot.class 2017-07-27 17:29 2.5K 
 HistoAvSd.class 2017-07-27 17:29 9.3K 
 HTMLEntities.class 2017-07-27 17:29 1.7K 
 HOSPanelCG.class 2017-07-27 17:29 4.7K 
 GuessMeanPlot.class 2017-07-27 17:29 3.3K 
 GuessMeanApplet.class 2017-07-27 17:29 8.5K 
 GraphicalDigit.class 2017-07-27 17:29 439  
 Graph_sgt.class 2017-07-27 17:29 1.6K 
 GetName.class 2017-07-27 17:29 1.8K 
 GCApplet.class 2017-07-27 17:29 7.9K 
 FrequencyTable.class 2017-07-27 17:29 5.5K 
 FrequencyDistributio..>2017-07-27 17:29 3.7K 
 Frequency.class 2017-07-27 17:29 2.2K 
 Fmt.class 2017-07-27 17:29 7.5K 
 FiniteDistribution.c..>2017-07-27 17:29 4.7K 
 F_pdf.class 2017-07-27 17:29 1.9K 
 F_Simulation.class 2017-07-27 17:29 6.5K 
 FCalc.class 2017-07-27 17:29 3.2K 
 ExpectedTableCalcula..>2017-07-27 17:29 2.9K 
 ExpectedTable.class 2017-07-27 17:29 1.8K 
 Exp.class 2017-07-27 17:29 822  
 Errors.class 2017-07-27 17:29 6.5K 
 ErrorRate.class 2017-07-27 17:29 2.4K 
 Equals.class 2017-07-27 17:29 653  
 EditableBoard.class 2017-07-27 17:29 3.8K 
 DummyFrame.class 2017-07-27 17:29 1.1K 
 DumbSaver.class 2017-07-27 17:29 2.4K 
 Dot.class 2017-07-27 17:29 653  
 Divide.class 2017-07-27 17:29 885  
 Distribution.class 2017-07-27 17:29 4.4K 
 DisplayDataPanel.class 2017-07-27 17:29 3.3K 
 Digit.class 2017-07-27 17:29 653  
 DeviationsTable.class 2017-07-27 17:29 1.9K 
 DeleteObservationsNV..>2017-07-27 17:29 2.9K 
 DataSetD.class 2017-07-27 17:29 9.3K 
 DataSet2CSV.class 2017-07-27 17:29 1.7K 
 DataHTML.class 2017-07-27 17:29 2.3K 
 DataApplet.class 2017-07-27 17:29 528  
 CyberColor.class 2017-07-27 17:29 482  
 Counts.class 2017-07-27 17:29 1.0K 
 CorrelationPlot.class 2017-07-27 17:29 1.9K 
 ContinuousDistributi..>2017-07-27 17:29 3.0K 
 ContingencyTableStat..>2017-07-27 17:29 1.3K 
 ContingencyTableBarG..>2017-07-27 17:29 4.1K 
 ContingencyTable.class 2017-07-27 17:29 8.3K 
 ConfidenceIntervalAp..>2017-07-27 17:29 8.2K 
 ConfidenceIntervalAp..>2017-07-27 17:29 8.2K 
 ColorsApplet.class 2017-07-27 17:29 3.9K 
 ColoredBox.class 2017-07-27 17:29 3.1K 
 ColPercentageTable.c..>2017-07-27 17:29 2.7K 
 ChooseDataPanel.class 2017-07-27 17:29 6.0K 
 ChooseBinsApplet.class 2017-07-27 17:29 6.4K 
 ChiSquare_jet.class 2017-07-27 17:29 3.0K 
 ChiSquareStatistic.c..>2017-07-27 17:29 2.6K 
 ChiSquarePanel.class 2017-07-27 17:29 3.6K 
 ChiSquarePValuePlotP..>2017-07-27 17:29 2.3K 
 ChiSquarePDF.class 2017-07-27 17:29 1.5K 
 ChiSquareDraw.class 2017-07-27 17:29 3.5K 
 CheckTablePart6.class 2017-07-27 17:29 1.9K 
 CheckTablePart5.class 2017-07-27 17:29 1.8K 
 CheckTablePart4.class 2017-07-27 17:29 1.6K 
 CheckTablePart3.class 2017-07-27 17:29 1.5K 
 CheckTablePart2.class 2017-07-27 17:29 1.5K 
 CheckTablePart1.class 2017-07-27 17:29 1.5K 
 CheckTablePart0.class 2017-07-27 17:29 1.4K 
 CheckTablePart.class 2017-07-27 17:29 492  
 CheckTable.class 2017-07-27 17:29 1.9K 
 CheckAnswer.class 2017-07-27 17:29 6.0K 
 Cell.class 2017-07-27 17:29 1.6K 
 CategoricalApplet.class2017-07-27 17:29 4.2K 
 CalculatorPanel.class 2017-07-27 17:29 15K 
 CalcButton.class 2017-07-27 17:29 1.5K 
 CLTPanelMean.class 2017-07-27 17:29 6.1K 
 CLTPanel.class 2017-07-27 17:29 4.9K 
 CLTApplet.class 2017-07-27 17:29 679  
 CIPlotter.class 2017-07-27 17:29 3.4K 
 CIPlot.class 2017-07-27 17:29 1.1K 
 CGIGetter.class 2017-07-27 17:29 2.5K 
 C-10_JAVA/ 2017-07-27 17:29 -  
 BreakPoints.class 2017-07-27 17:29 3.2K 
 BoxplotHistApplet.class2017-07-27 17:29 6.2K 
 BoxPlotStatistics.class2017-07-27 17:29 6.1K 
 BoxPlotPart.class 2017-07-27 17:29 1.2K 
 BoxPlotPP.class 2017-07-27 17:29 3.0K 
 BoxPlotHist.class 2017-07-27 17:29 3.6K 
 BoxModelAppletMean.c..>2017-07-27 17:29 2.6K 
 BoxModelAppletCG.class 2017-07-27 17:29 1.5K 
 BoxModel.class 2017-07-27 17:29 3.7K 
 BoardInput.class 2017-07-27 17:29 9.3K 
 Board.class 2017-07-27 17:29 3.6K 
 BinaryOperator.class 2017-07-27 17:29 1.8K 
 BigHistogramPanel.class2017-07-27 17:29 11K 
 BatchedStatisticAppl..>2017-07-27 17:29 13K 
 BatchedMeanPanel.class 2017-07-27 17:29 11K 
 BatchedMeanAppletSpe..>2017-07-27 17:29 14K 
 BatchedMeanApplet.class2017-07-27 17:29 12K 
 BatchedMean.class 2017-07-27 17:29 1.5K 
 BatchedCorrelationAp..>2017-07-27 17:29 10K 
 BarGraphBreakPoints...>2017-07-27 17:29 3.4K 
 BarGraph.class 2017-07-27 17:29 2.4K 
 Axis.class 2017-07-27 17:29 5.6K 
 Average.class 2017-07-27 17:29 792  
 AppletTextArea.class 2017-07-27 17:29 1.4K 
 Add.class 2017-07-27 17:29 750  
 AbstractDistribution..>2017-07-27 17:29 1.0K 
 AbstractContinuousDi..>2017-07-27 17:29 276  
 AbsoluteValue.class 2017-07-27 17:29 783  
 ANOVA_SS.class 2017-07-27 17:29 9.0K 
 ANOVA_GenerateDataSe..>2017-07-27 17:29 4.9K 
 ANOVA_Calculations.c..>2017-07-27 17:29 1.4K 
 ABLine.class 2017-07-27 17:29 1.7K 
 A-6_JAVA/ 2017-07-27 17:29 -